Coronavirus disease 2019 (COVID-19) | |
---|---|
COVID-19 symptoms | |
Specialty | Acute respiratory infection |
Symptoms | Fever, cough, shortness of breath |
Complications | Pneumonia, ARDS, kidney failure |
Causes | SARS-CoV-2 |
Risk factors | Not taking preventive measures |
Diagnostic method | rRT-PCR testing, immunoassay, CT scan |
Prevention | Correct hand washing technique, cough etiquette, avoiding close contact with sick people or subclinical carriers |
Treatment | Symptomatic and supportive |
Frequency | 198,004 confirmed cases since 30 December 2019 |
Deaths | 7,948 (3.4% of confirmed cases; lower when unreported cases are included) |
All About Nutrition, essential Vitamins, essential Minerals and essential Amino-acids for a Maximum Health. I love to discuss Nutrition Deficiencies and Benefits.
Privacy Policy
Wednesday, March 18, 2020
coronavirus covid 2019
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment